Sorry, you need to enable JavaScript to visit this website.

°µÍø½ûÇø

Current Table

Average Auto °µÍø½ûÇø Expenditures As A Percent of Median Household Income, 2021 (1)

Ìý

State Index Rank State Index Rank
Louisiana 2.62% 1 Montana 1.30% 27
Florida 2.46 2 California 1.28 28
Mississippi 2.15 3 North Carolina 1.26 29
Georgia 2.06 4 Ohio 1.24 30
New York 2.05 5 Maryland 1.23 31
Michigan 2.03 6 Alaska 1.20 32
Nevada 1.97 7 Washington 1.17 33
West Virginia 1.96 8 Oregon 1.16 34
Rhode Island 1.90 9 Illinois 1.16 35
Delaware 1.83 10 Wyoming 1.11 36
South Carolina 1.82 11 Minnesota 1.11 37
Arkansas 1.74 12 Utah 1.09 38
Texas 1.67 13 Indiana 1.09 39
New Mexico 1.67 14 Wisconsin 1.08 40
Alabama 1.63 15 Virginia 1.08 41
Kentucky 1.62 16 Kansas 1.07 42
District of Columbia 1.58 17 Nebraska 1.05 43
New Jersey 1.54 18 South Dakota 1.04 44
Connecticut 1.54 19 Vermont 1.03 45
Arizona 1.51 20 North Dakota 1.00 46
Oklahoma 1.49 21 Maine 1.00 47
Missouri 1.46 22 Iowa 1.00 48
Tennessee 1.40 23 Hawaii 1.00 49
Colorado 1.40 24 New Hampshire 0.96 50
Massachusetts 1.35 25 Idaho 0.96 51
Pennsylvania 1.33% 26 U.S. Average 1.50% Ìý

(1) Data are for IRC's affordability index based on average auto insurance expenditures published by the National Association of °µÍø½ûÇø Commissioners (NAIC)Ìýand median household income from the U.S. Census Bureau.

Source: , °µÍø½ûÇø Research Council.

 
Average Auto °µÍø½ûÇø Expenditures As A Percent of Median Household Income, 2018 (1)

Ìý

Rank State Percent Rank State Percent
1 Louisiana 3.09% 27 Oregon 1.43%
2 Florida 2.61 28 Montana 1.43
3 Michigan 2.43 29 Maryland 1.41
4 Mississippi 2.27 30 Alaska 1.40
5 Georgia 2.17 31 North Carolina 1.38
6 Rhode Island 2.14 32 Massachusetts 1.35
7 New York 2.12 33 Illinois 1.31
8 Nevada 2.04 34 Washington 1.30
9 Delaware 1.99 35 Ohio 1.29
10 Texas 1.93 36 Indiana 1.28
11 New Mexico 1.90 37 Kansas 1.26
12 South Carolina 1.90 38 Idaho 1.23
13 New Jersey 1.87 39 Minnesota 1.22
14 West Virginia 1.86 40 Utah 1.22
15 Arkansas 1.81 41 Wyoming 1.22
16 Alabama 1.81 42 Wisconsin 1.21
17 Kentucky 1.72 43 South Dakota 1.21
18 Arizona 1.68 44 Nebraska 1.18
19 Oklahoma 1.68 45 Maine 1.17
20 DC 1.67 46 Virginia 1.11
21 Connecticut 1.67 47 Vermont 1.11
22 Colorado 1.55 48 Hawaii 1.04
23 Pennsylvania 1.54 49 New Hampshire 1.04
24 Tennessee 1.53 50 North Dakota 1.03
25 Missouri 1.48 51 Iowa 1.02
26 California 1.47 Ìý Total U.S. 1.67%

(1) Data are for IRC's affordability index based on average auto insurance expenditures published by the National Association of °µÍø½ûÇø Commissioners (NAIC) (see charts here) and median household income from the U.S. Census Bureau.

Source: , °µÍø½ûÇø Research Council.