°µÍø½ûÇø

Average Auto °µÍø½ûÇø Expenditures As A Percent of Median Household Income, 2018 (1)

Ìý

Rank State Percent Rank State Percent
1 Louisiana 3.09% 27 Oregon 1.43%
2 Florida 2.61 28 Montana 1.43
3 Michigan 2.43 29 Maryland 1.41
4 Mississippi 2.27 30 Alaska 1.40
5 Georgia 2.17 31 North Carolina 1.38
6 Rhode Island 2.14 32 Massachusetts 1.35
7 New York 2.12 33 Illinois 1.31
8 Nevada 2.04 34 Washington 1.30
9 Delaware 1.99 35 Ohio 1.29
10 Texas 1.93 36 Indiana 1.28
11 New Mexico 1.90 37 Kansas 1.26
12 South Carolina 1.90 38 Idaho 1.23
13 New Jersey 1.87 39 Minnesota 1.22
14 West Virginia 1.86 40 Utah 1.22
15 Arkansas 1.81 41 Wyoming 1.22
16 Alabama 1.81 42 Wisconsin 1.21
17 Kentucky 1.72 43 South Dakota 1.21
18 Arizona 1.68 44 Nebraska 1.18
19 Oklahoma 1.68 45 Maine 1.17
20 DC 1.67 46 Virginia 1.11
21 Connecticut 1.67 47 Vermont 1.11
22 Colorado 1.55 48 Hawaii 1.04
23 Pennsylvania 1.54 49 New Hampshire 1.04
24 Tennessee 1.53 50 North Dakota 1.03
25 Missouri 1.48 51 Iowa 1.02
26 California 1.47   Total U.S. 1.67%
(1) Data are for IRC's affordability index based on average auto insurance expenditures published by the National Association of °µÍø½ûÇø Commissioners (NAIC) (see charts here) and median household income from the U.S. Census Bureau. Source: Auto °µÍø½ûÇø Affordability: Countrywide Trends and State Comparisons, °µÍø½ûÇø Research Council.