Sorry, you need to enable JavaScript to visit this website.

°µÍø½ûÇø

Current Table

Distribution Of Catastrophe Bonds And °µÍø½ûÇø-Linked Securities By Type By Year, 2016-2025

Ìý

Ìý 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Property cat bonds 78.8% 77.7% 68.5% 48.1% 65.4% 61.7% 79.3% 83.9% 90.9% 92.5%
Mortgage ILS deals 4.2 4.6 21.4 41.1 28.0 31.0 10.2 7.8 2.9 0.8
Other (1) 17.0 17.7 10.1 10.8 6.6 7.3 10.5 8.3 6.2 6.7

(1) Other includes cat bond like deals featuring specialty, life, mortality, risk, etc.; and private cat bond lites or private ILS deals.

Source: Artemis.

 
Distribution Of Catastrophe Bonds And °µÍø½ûÇø-Linked Securities By Type By Year, 2015-2024

Ìý

Ìý 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Property cat bonds 79.2% 78.8% 77.7% 68.5% 48.1% 65.4% 61.7% 79.3% 83.9% 90.9%
Mortgage ILS deals 3.8 4.2 4.6 21.4 41.1 28.0 31.0 10.2 7.8 2.9
Other (1) 17.0 17.0 17.7 10.1 10.8 6.6 7.3 10.5 8.3 6.2

(1) Other includes cat bond like deals featuring specialty, life, mortality, risk, etc.; and private cat bond lites or private ILS deals.

Source: Artemis.