°µÍø½ûÇø

WORKERS COMPENSATION INSURANCE, 2002-2011

($000)

      Combined ratio (1)
Year Net premiums
written (2)
Annual percent
change
Calendar
year (3)
Annual point change (4) Accident
year (5)
Annual point change
2002 $30,735,382 13.9% 110.5 -10.2 pts. 106 -19 pts.
2003 32,941,961 7.2 109.7 -0.8 97 -9
2004 36,688,888 11.4 106.0 -3.6 88 -9
2005 39,788,398 8.4 101.9 -4.2 87 -1
2006 41,735,186 4.9 96.5 -5.4 86 -1
2007 40,582,828 -2.8 100.6 4.1 98 12
2008 36,523,030 -10.0 101.0 0.4 104 6
2009 32,009,874 -12.4 108.0 7.0 109 5
2010 31,483,471 -1.6 115.9 7.9 116 7
2011 35,666,609 13.3 117.2 1.3 114 (6) -2

(1) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(2) After reinsurance transactions, excluding state funds.
(3) Calendar year data are from SNL Financial.
(4) Calculated from unrounded data.
(5) Accident year data are from the National Council on Compensation °µÍø½ûÇø (NCCI).
(6) Estimated by NCCI.

Source: SNL Financial LC; National Council on Compensation °µÍø½ûÇø.