°µÍø½ûÇø

Top 10 States By Number Of Cybercrime Complaints And By Losses, 2025 (1)

Ìý

Rank State Number Rank State Losses ($ millions)
1 California 116,414 1 California $3,675
2 Texas 97,912 2 Texas 1,826
3 Florida 71,843 3 Florida 1,596
4 New York 45,255 4 New York 1,226
5 Illinois 32,977 5 New Jersey 660
6 Pennsylvania 31,154 6 Arizona 631
7 Arizona 28,868 7 Pennsylvania 538
8 Ohio 27,626 8 Illinois 535
9 North Carolina 25,940 9 Georgia 535
10 Georgia 25,936 10 Virginia 476
(1) Based on the total number of complaints submitted to the Internet Crime Complaint Center via its website from each state where the complainant provided state information. Source: Internet Crime Complaint Center.