做厙輦⑹

Top 10 Writers Of Earthquake 做厙輦⑹ By Direct Premiums Written, 2021

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 California Earthquake Authority (3) $917,219 19.5%
2 FM Global  505,904 10.8
3 State Farm 305,289 6.5
4 Zurich 做厙輦⑹ Group 296,818 6.3
5 Palomar Specialty 做厙輦⑹ Co. 244,104 5.2
6 Chubb Ltd. 182,593 3.9
7 Travelers Companies Inc. 166,716 3.6
8 Sompo Holdings Inc. 138,969 3.0
9 American International Group (AIG) 128,598 2.7
10 Liberty Mutual 119,260 2.5
(1) Before reinsurance transactions, includes state funds. (2) Based on U.S. total, includes territories. (3) California Earthquake DWP obtained from its financial statements reported on its website. Source: NAIC data, sourced from S&P Global Market Intelligence, 做厙輦⑹ Information Institute.