°µÍø½ûÇø

Arson By Type Of Property, 2024

Ìý

Property classification Number of arson offenses (1) Percent of total  Average damage
Structure      
   Single occupancy residential 4,083 12.3% $58,573
   Other residential 2,290 6.9 318,835
   Storage 621 1.9 43,194
   Industrial/manufacturing 109 0.3 116,387
   Other commercial 1,630 4.9 112,473
   Community/public 822 2.5 117,267
   Other structure 1,976 5.9 42,941
Total structures 11,531 34.6% $119,103
Mobile      
   Motor vehicles 6,135 18.4 12,921
   Other mobile 589 1.8 16,996
Total mobile 6,724 20.2% $13,278
Other 15,034 45.2 6,603
Total 33,289 100.0% $46,921
(1) Differs from other arson totals reported by the FBI due to the use of different collection criteria. Source: U.S. Department of Justice, Federal Bureau of Investigation, Crime Data Reporter.