°µÍø½ûÇø

Motor Vehicle Thefts By State, 2024 (1)

Ìý

State Motor vehicle theft incidents (2) Percent of population covered by reporting law enforcement agencies (3) State Motor vehicle theft incidents (2) Percent of population covered by reporting law enforcement agencies (3)
Alabama 9,171 99% Montana 1,871 100%
Alaska 1,822 100 Nebraska 4,910 97
Arizona 18,690 99 Nevada 15,606 100
Arkansas 5,457 98 New Hampshire 910 100
California 153,048 100 New Jersey 15,231 97
Colorado 29,280 99 New Mexico 10,408 93
Connecticut 8,698 100 New York 29,942 92
Delaware 2,218 100 North Carolina 27,455 96
D.C. 5,579 100 North Dakota 1,489 100
Florida 19,788 78 Ohio 25,775 93
Georgia 23,564 92 Oklahoma 9,163 100
Hawaii 5,526 100 Oregon 12,426 98
Idaho 1,355 100 Pennsylvania 24,832 99
Illinois 36,298 94 Rhode Island 1,340 100
Indiana 14,230 87 South Carolina 11,869 100
Iowa 4,291 97 South Dakota 1,698 89
Kansas 7,524 96 Tennessee 24,412 100
Kentucky 10,643 100 Texas 103,844 99
Louisiana 8,529 81 Utah 4,204 96
Maine 1,134 99 Vermont 424 100
Maryland 25,962 100 Virginia 12,842 100
Massachusetts 7,355 100 Washington 34,633 99
Michigan 23,432 97 West Virginia 1,334 90
Minnesota 12,388 100 Wisconsin 9,676 97
Mississippi 2,804 64 Wyoming 592 90
Missouri 24,869 98      
(1) Includes the District of Columbia. Does not include a total for the United States because data in this chart is compiled on a different basis than the national totals released by the FBI. (2) Beginning in 2021, state totals comprise of incidents submitted by law enforcement agencies to the National Incident-Based Reporting System (NIBRS) (3) States have varying degrees of reporting data to the NIBRS. Percent of population covered shown. Source: U.S. Department of Justice, Federal Bureau of Investigation, Crime Data Explorer.