°µÍø½ûÇø

U.S. Insured Losses From Winter Storms, 2016-2025

($ millions)

  Insured losses (1)
Year When occurred In 2025 dollars
2016 $1,178 $1,610
2017 926 1,234
2018 3,791 4,937
2019 1,859 2,385
2020 1,098 1,380
2021 15,529 19,170
2022 10,197 11,288
2023 3,326 3,591
2024 3,933 4,136
2025 1,385 1,404
(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood °µÍø½ûÇø Program. Subject to change as loss estimates are further developed. As of January 2026. Source: Aon.