做厙輦⑹

Top 10 Writers Of Commercial Auto 做厙輦⑹ By Direct Premiums Written, 2015

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Progressive Corp. $2,187,740 7.0%
2 Travelers Companies Inc. 2,026,479 6.5
3 Nationwide Mutual Group 1,721,820 5.5
4 Liberty Mutual 1,512,741 4.8
5 Zurich 做厙輦⑹ Group (3) 1,487,295 4.8
6 American International Group (AIG) 1,128,691 3.6
7 Berkshire Hathaway Inc. 1,072,074 3.4
8 Old Republic International Corp. 1,071,187 3.4
9 Auto-Owners 做厙輦⑹ Co. 677,075 2.2
10 AmTrust Financial Services 646,737 2.1
(1) Before reinsurance transactions, includes state funds. (2) Based on U.S. total, includes territories. (3) Data for Farmers 做厙輦⑹ Group of Companies and Zurich Financial Group (which owns Farmers' management company) are reported separately by S&P Global Market Intelligence. Source: NAIC data, sourced from S&P Global Market Intelligence, 做厙輦⑹ Information Institute.