°µÍø½ûÇø

WORKERS COMPENSATION INSURANCE, 2005-2014

($000)

      Combined ratio (1)
Year Net premiums written (2) Annual percent change Calendar year (3) Annual point change (4) Accident year (5) Annual point change
2005 $38,981,699 6.1% 102.1 -4.8 pts. 87 -1 pts.
2006 41,820,419 7.3 95.4 -6.7 86 -1
2007 40,610,991 -2.9 101.7 6.3 99 13
2008 36,939,016 -9.0 101.5 -0.2 106 7
2009 32,247,870 -12.7 107.9 6.4 110 4
2010 31,643,087 -1.9 116.1 8.2 118 8
2011 35,664,230 12.7 117.6 1.5 113 -5
2012 38,747,594 8.6 110.4 -7.3 106 -7
2013 40,921,639 5.6 103.0 -7.4 99 -7
2014 43,546,737 6.4 102.4 -0.6 95 (6) -4
(1) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (2) After reinsurance transactions, excludes state funds. (3) Calendar year data are from SNL Financial. (4) Calculated from unrounded data. (5) Accident year data are from the National Council on Compensation °µÍø½ûÇø (NCCI) and exclude state funds. (6) Estimated by NCCI. Source: SNL Financial LC; ©National Council on Compensation °µÍø½ûÇø.