°µÍø½ûÇø

Top 10 Costliest Wildland Fires In The United States (1)

($ millions)

      Estimated insured loss
Rank Year Name Dollars when occurred In 2025 dollars (2)
1 2025 Palisades Fire $23,000 $23,000
2 2025 Eaton Fire $17,500 $17,500
3 2018 Camp Fire $10,000 $12,887
4 2017 Tubbs Fire 8,700 11,456
5 2018 Woolsey Fire 4,200 5,413
6 2023 Maui/Hawaii Wildfire 4,300 4,549
7 1991 Oakland Fire (Tunnel) 1,700 4,019
8 2017 Atlas Fire 3,000 3,950
9 2020 Glass Fire 2,950 3,681
10 2020 CZU Lightning Complex Fire 2,500 3,120
(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood °µÍø½ûÇø Program. All fires on this list occurred in California unless otherwise noted. Includes Puerto Rico and the U.S. Virgin Islands. Subject to change as loss estimates are further developed. As of January 2026. (2) Adjusted for inflation by Aon using the U.S. Consumer Price Index. Source: Aon.