°µÍø½ûÇø

Sports Injuries By Number Of Injuries, 2024

Ìý

    Number of injuries by age 
Sport, activity or equipment Injuries (1) Younger than 5 5 to 14 15 to 24 25 to 64 65 and older
Exercise, exercise equipment 564,845 9,056 40,616 106,552 289,494 119,127
Bicycles and accessories 454,008 16,072 105,446 64,605 211,314 56,412
Basketball 385,777 1,584 128,395 176,752 76,644 2,402
Football 318,243 (2) 172,530 121,268 22,245 (2)
ATV's, mopeds, minibikes, etc. 312,924 4,197 59,126 81,427 149,753 18,393
Skateboards, scooters, hoverboards 295,067 9,095 72,815 71,023 131,317 10,736
Soccer 265,761 2,031 124,958 91,215 46,390 (2)
Playground equipment 231,245 59,501 148,211 8,429 13,118 1,985
Swimming, pools, equipment 182,344 19,133 71,812 30,174 47,444 13,677
Baseball, softball 154,757 2,947 66,587 47,221 33,721 4,280
Trampolines 118,179 26,156 71,613 11,057 9,139 (2)
Lacrosse, rugby, misc. ball games 97,511 (2) 25,058 30,215 25,414 16,425
Skating (excl. In-line) 74,331 (2) 30,368 13,638 27,661 2,140
Fishing 73,812 2,184 17,538 13,885 31,676 8,529
Golf 72,026 2,062 7,741 8,288 24,670 29,266
Volleyball 65,440 (2) 20,638 30,457 13,013 (2)
Horseback 48,521 (2) 7,466 11,595 21,908 7,032
Hockey 46,955 (2) 14,764 19,154 12,039 (2)
Martial arts 34,538 (2) 8,195 9,529 16,456 (2)
Track and field activities, equipment 31,940 (2) 10,486 15,079 5,542 (2)
Beach, picnic, camping equipment 30,738 3,641 4,686 1,432 13,543 7,437
Racquet sports 28,251 (2) 3,606 5,996 10,862 7,653
Boxing 25,863 (2) 2,785 12,297 10,696 (2)
Water skiing, tubing, surfing 17,264 (2) 2,912 4,666 8,782 (2)
Bowling 13,403 (2) 1,638 2,111 5,218 3,371
(1) Treated in hospital emergency departments. (2) Not reported. Source: National Safety Council analysis of U.S. Consumer Product Safety Commission NEISS data. National Safety Council. Injury Facts®.