°µÍø½ûÇø

Tornadoes And Related Deaths In The United States, 2006-2025 (1)

Ìý

Year Tornadoes Deaths Year Tornadoes Deaths
2006 1,104 67 2016 977 18
2007 1,099 81 2017 1,430 35
2008 1,692 126 2018 1,126 10
2009 1,157 21 2019 1,520 42
2010 1,282 45 2020 1,082 76
2011 1,692 553 2021 1,314 103
2012 939 70 2022 1,144 23
2013 907 55 2023 1,297 83
2014 886 47 2024 1,811 54
2015 1,177 36 2025 1,559 67
(1) Numbers include actuals through June and preliminary estimates for July through December as of February 2026. Tornadoes that cross state lines are counted as a single event in this chart. Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.